Vegetables on the white background
colorful-collage-fruits-texture-close-up
flat-lay-fresh-vegetables-fruits
RECURSO TOTAL DEL 11 AL 20
Pile of fresh fruits
front-view-assortment-vegetables-pickled-clear-glass-jars
Anise
Type | Seeds |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | April till October |
Package | PP Bages |
Basil
Type | Large /Medium Cut Leaves |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | May till December |
Package | PP Bages |
Calendula
Type | Whole Flower |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | May till December |
Package | PP Bages |
Caraway
Type | Seeds / ground / powder |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | May till December |
Package | PP Bages |
Chamomile
Type | Whole Flower /Seeds / Powder |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | December till Abril |
Package | PP Bages |
Coriander
Type | Seeds / ground / powder |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | March till December |
Package | PP Bages |
Dill
Type | Seeds / Leaves / powder |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | May till December |
Package | PP Bages |
Fennel
Type | Seeds /Ground |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | May till December |
Package | PP Bages |
Hibiscus
Type | Leaves / ground / powder |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | December till Jun |
Package | PP Bages |
Lemongrass
Type | Cut Leaves 0.5-10 / powder |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | Abril till December |
Package | PP Bages |
Marjoram
Type | Whole Flower / Cut Leaves / Powder |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | May till December |
Package | PP Bages |
Parsley
Type | Whole Flower / Cut Leaves / Powder |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | December till May |
Package | PP Bages |
Peppermint
Type | Whole Leaves / Fine Cut / Powder |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | May till December |
Package | PP Bages |
Rosemary
Type | Whole Leaves / Fine Cut / Powder |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | May till December |
Package | PP Bages |
Sage
Type | Whole Leaves / Fine Cut / Powder |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | Abril till December |
Package | PP Bages |
Spearmint
Type | Whole Leaves / Fine Cut / Powder |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | March till December |
Package | PP Bages |
Thyme
Type | Whole Leaves / Fine Cut / Powder |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | Februray till December |
Package | PP Bages |
Dried Lemon
Type | Yellow/ Black |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | December till May |
Package | PP Bages |
Cumin
Type | Seeds / Powder |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | March till December |
Package | PP Bages |
Okra
Type | Fine Cut / Powder |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | Jun till December |
Package | PP Bages |
Mulukhiyah
Type | Whole Leaves / Powder |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | Jun till December |
Package | PP Bages |
Popcorn
Type | pills |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | March till December |
Package | PP Bages |
Cowpea
Type | pills |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | Jun till December |
Package | PP Bages |
Lima Bean
Type | pills |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | Jun till December |
Package | PP Bages |
Thermos
Type | pills / Powder |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | March till December |
Package | PP Bages |
Hummus
Type | pills |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | Jun till December |
Package | PP Bages |
Peanut
Type | pills |
Grade | Organic / Conventional |
Dry Method | Natural / SUN |
Capacit | 100 tons/year |
Season | Jun till December |
Package | PP Bages |